<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; gasoline prices</title>
	<atom:link href="http://wnbf.com/tags/gasoline-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Sun, 19 May 2013 00:31:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Binghamton Gas Prices Still Falling</title>
		<link>http://wnbf.com/binghamton-gas-prices-still-falling/</link>
		<comments>http://wnbf.com/binghamton-gas-prices-still-falling/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:46:21 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=55582</guid>
		<description><![CDATA[Gasoline prices in the Binghamton region have plunged by more than 30 cents a gallon over the past two months. Pump prices for regular gas were around four dollars a gallon across Broome and Tioga counties in mid-February. Since then, the prices at some gas stations have dropped by as much as 35 cents a [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices in the Binghamton region have plunged by more than 30 cents a gallon over the past two months.</p>
<p>Pump prices for regular gas were around four dollars a gallon across Broome and Tioga counties in mid-February
<p class="more_act text"><a href="http://wnbf.com/binghamton-gas-prices-still-falling/" title="Binghamton Gas Prices Still Falling">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-gas-prices-still-falling/#comments_wrap" title="Binghamton Gas Prices Still Falling">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-gas-prices-still-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/04/2013.04.16-GASOLINE.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Gas Pains Persist</title>
		<link>http://wnbf.com/binghamton-gas-pains-persist/</link>
		<comments>http://wnbf.com/binghamton-gas-pains-persist/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 18:59:53 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Broome County]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=36258</guid>
		<description><![CDATA[Gasoline prices across the Southern Tier have dropped slightly over the past few weeks but drivers still are paying more than a year ago. According to the AAA&#8217;s &#8220;Daily Fuel Gauge Report,&#8221; the average current pump price of a gallon of regular in the Binghamton area is $3.672. That&#8217;s nearly 17 cents a gallon above [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices across the Southern Tier have dropped slightly over the past few weeks but drivers still are paying more than a year ago.</p>
<p>According to the AAA's "Daily Fuel Gauge Report," the average current pump price of a gallon of regular in the Binghamton area is $3
<p class="more_act text"><a href="http://wnbf.com/binghamton-gas-pains-persist/" title="Binghamton Gas Pains Persist">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-gas-pains-persist/#comments_wrap" title="Binghamton Gas Pains Persist">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-gas-pains-persist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.12.31-GAS-PUMP.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Drivers Do A Double-Take At Gas Price</title>
		<link>http://wnbf.com/binghamton-drivers-do-a-double-take-at-gas-price/</link>
		<comments>http://wnbf.com/binghamton-drivers-do-a-double-take-at-gas-price/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:38:30 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=33056</guid>
		<description><![CDATA[Many people who pass a gasoline price sign on Binghamton&#8217;s West Side can&#8217;t believe what they see. The sign features a price of $3.149 a gallon. It sounds too good to be true&#8230; and, it turns out, that&#8217;s the case. The sign at Anthony&#8217;s Service at the corner of Main and Jarvis streets continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Many people who pass a gasoline price sign on Binghamton's West Side can't believe what they see. The sign features a price of $3.149 a gallon.</p>
<p>It sounds too good to be true... and, it turns out, that's the case
<p class="more_act text"><a href="http://wnbf.com/binghamton-drivers-do-a-double-take-at-gas-price/" title="Binghamton Drivers Do A Double-Take At Gas Price">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-drivers-do-a-double-take-at-gas-price/#comments_wrap" title="Binghamton Drivers Do A Double-Take At Gas Price">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-drivers-do-a-double-take-at-gas-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.12.10-GAS-PRICE.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Region Thanksgiving Gas Prices</title>
		<link>http://wnbf.com/binghamton-region-thanksgiving-gas-prices/</link>
		<comments>http://wnbf.com/binghamton-region-thanksgiving-gas-prices/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:13:48 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Broome County]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[Tioga County]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=29627</guid>
		<description><![CDATA[Southern Tier drivers traveling during the holiday weekend may be thankful gasoline prices aren&#8217;t as high as they were early last month. Motorists might be a bit less grateful when they recall what the pump price was last Thanksgiving. Many Binghamton-area gas stations are selling regular gas for about $3.73 this Thanksgiving. That&#8217;s down from [...]]]></description>
			<content:encoded><![CDATA[<p>Southern Tier drivers traveling during the holiday weekend may be thankful gasoline prices aren't as high as they were early last month.</p>
<p>Motorists might be a bit less grateful when they recall what the pump price was last Thanksgiving
<p class="more_act text"><a href="http://wnbf.com/binghamton-region-thanksgiving-gas-prices/" title="Binghamton Region Thanksgiving Gas Prices">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-region-thanksgiving-gas-prices/#comments_wrap" title="Binghamton Region Thanksgiving Gas Prices">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-region-thanksgiving-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/11/2012.11.21-GAS-PUMP.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton-Area Gas Prices Stay Near $4 Mark</title>
		<link>http://wnbf.com/binghamton-area-gas-prices-stay-near-4-mark/</link>
		<comments>http://wnbf.com/binghamton-area-gas-prices-stay-near-4-mark/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 18:19:09 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[gasoline prices]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=18813</guid>
		<description><![CDATA[Gasoline prices in the Southern Tier have started to drop slightly in recent days but the average remains above four dollars a gallon. According to the AAA Daily Fuel Gauge Report, the average price for a gallon of regular in the Binghamton market is $4.092. That&#8217;s down four-tenths of a cent compared to Sunday&#8217;s average [...]]]></description>
			<content:encoded><![CDATA[<p>Gasoline prices in the Southern Tier have started to drop slightly in recent days but the average remains above four dollars a gallon.</p>
<p>According to the AAA Daily Fuel Gauge Report, the average price for a gallon of regular in the Binghamton market is $4
<p class="more_act text"><a href="http://wnbf.com/binghamton-area-gas-prices-stay-near-4-mark/" title="Binghamton-Area Gas Prices Stay Near $4 Mark">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-area-gas-prices-stay-near-4-mark/#comments_wrap" title="Binghamton-Area Gas Prices Stay Near $4 Mark">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-area-gas-prices-stay-near-4-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.08-GASOLINE.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1036/1129 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-19 04:23:02 -->