<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; drilling</title>
	<atom:link href="http://wnbf.com/tags/drilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Fri, 24 May 2013 23:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is There An Unplugged Gas Well Near Your Home?</title>
		<link>http://wnbf.com/is-there-an-unplugged-gas-well-near-your-home/</link>
		<comments>http://wnbf.com/is-there-an-unplugged-gas-well-near-your-home/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 17:40:56 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Toxics Targeting]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=23674</guid>
		<description><![CDATA[Searchable maps with information about thousands of unplugged, abandoned gas and oil wells in upstate New York are being made available by an environmental data collection company. Walter Hang, president of Ithaca-based Toxics Targeting, says the details about 5,046 old wells in 38 counties had not been available to the public. Speaking on WNBF Radio&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Searchable maps with information about thousands of unplugged, abandoned gas and oil wells in upstate New York are being made available by an environmental data collection company.</p>
<p>Walter Hang, president of Ithaca-based Toxics Targeting, says the details about 5,046 old wells in 38 counties had not been available to the public
<p class="more_act text"><a href="http://wnbf.com/is-there-an-unplugged-gas-well-near-your-home/" title="Is There An Unplugged Gas Well Near Your Home?">Read More</a><em>|</em><a href="http://wnbf.com/is-there-an-unplugged-gas-well-near-your-home/#comments_wrap" title="Is There An Unplugged Gas Well Near Your Home?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/is-there-an-unplugged-gas-well-near-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.26-HANG.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>To Frack&#8230; Or Not To Frack</title>
		<link>http://wnbf.com/to-frack-or-not-to-frack/</link>
		<comments>http://wnbf.com/to-frack-or-not-to-frack/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 14:42:58 +0000</pubDate>
		<dc:creator>Sean Holbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=8162</guid>
		<description><![CDATA[I will never claim to be an expert on the subject of high volume hydraulic fracturing for natural gas, but it certainly is an issue that is hard to ignore living in the Southern Tier of New York State. At this point, it seems that almost everyone has thrown their two cents in on the [...]]]></description>
			<content:encoded><![CDATA[<p>I will never claim to be an expert on the subject of high volume hydraulic fracturing for natural gas, but it certainly is an issue that is hard to ignore living in the Southern Tier of New York State.
<p class="more_act text"><a href="http://wnbf.com/to-frack-or-not-to-frack/" title="To Frack&#8230; Or Not To Frack">Read More</a><em>|</em><a href="http://wnbf.com/to-frack-or-not-to-frack/#comments_wrap" title="To Frack&#8230; Or Not To Frack">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/to-frack-or-not-to-frack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/08/Gas-Rig.jpg" height="500" width="365" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: danielfoster437 flikr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 804/853 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-25 13:36:51 -->