<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; unemployment</title>
	<atom:link href="http://wnbf.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Fri, 24 May 2013 23:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Binghamton Jobless Rate Nears 9 Percent</title>
		<link>http://wnbf.com/binghamton-jobless-rate-nears-9-percent/</link>
		<comments>http://wnbf.com/binghamton-jobless-rate-nears-9-percent/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:03:39 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Elmira]]></category>
		<category><![CDATA[Ithaca]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=40499</guid>
		<description><![CDATA[The New York State Labor Department&#8217;s new unemployment report shows a few miles makes a big difference in the job trends. The Binghamton labor market&#8217;s unemployment rate last month was 8.8 percent, up from 8.3 percent a year earlier. The situation is much different in the nearby Ithaca labor market, which posted a 5.6 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Labor Department's new unemployment report shows a few miles makes a big difference in the job trends.</p>
<p>The Binghamton labor market's unemployment rate last month was 8.8 percent, up from 8
<p class="more_act text"><a href="http://wnbf.com/binghamton-jobless-rate-nears-9-percent/" title="Binghamton Jobless Rate Nears 9 Percent">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-jobless-rate-nears-9-percent/#comments_wrap" title="Binghamton Jobless Rate Nears 9 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-jobless-rate-nears-9-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/01/2013.01.23-HURON-CAMPUS.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>New York State Unemployment Rates Drops to 8.9 Percent</title>
		<link>http://wnbf.com/new-york-state-unemployment-rates-drops-to-8-9-percent/</link>
		<comments>http://wnbf.com/new-york-state-unemployment-rates-drops-to-8-9-percent/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 11:15:31 +0000</pubDate>
		<dc:creator>Ted Muehl</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=14499</guid>
		<description><![CDATA[The State Labor Department recently released local area unemployment rates for September, which are developed using a procedure determined by the U.S. Department of Labor. As reported in last week&#8217;s national jobs press release, the state&#8217;s overall unemployment rate also fell from 9.1 to 8.9 percent in September 2012. In contrast, the U.S. Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The State Labor Department recently released local area unemployment rates for September, which are developed using a procedure determined by the U.S. Department of Labor.</p>
<p class="more_act text"><a href="http://wnbf.com/new-york-state-unemployment-rates-drops-to-8-9-percent/" title="New York State Unemployment Rates Drops to 8.9 Percent">Read More</a><em>|</em><a href="http://wnbf.com/new-york-state-unemployment-rates-drops-to-8-9-percent/#comments_wrap" title="New York State Unemployment Rates Drops to 8.9 Percent">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/new-york-state-unemployment-rates-drops-to-8-9-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binghamton Area Loses Hundreds of Jobs Over Past Year</title>
		<link>http://wnbf.com/binghamton-area-loses-hundreds-of-jobs-over-past-year/</link>
		<comments>http://wnbf.com/binghamton-area-loses-hundreds-of-jobs-over-past-year/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:02:19 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Broome County]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Tioga County]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=21737</guid>
		<description><![CDATA[The Binghamton labor market had 300 fewer private sector jobs in September compared to a year earlier. According to the state Department of Labor, the region&#8217;s total number of private sector jobs was down four-tenths of a percent. Only Kingston had a job loss of that magnitude over the past twelve months. While Binghamton and [...]]]></description>
			<content:encoded><![CDATA[<p>The Binghamton labor market had 300 fewer private sector jobs in September compared to a year earlier.</p>
<p>According to the state Department of Labor, the region's total number of private sector jobs was down four-tenths of a percent
<p class="more_act text"><a href="http://wnbf.com/binghamton-area-loses-hundreds-of-jobs-over-past-year/" title="Binghamton Area Loses Hundreds of Jobs Over Past Year">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-area-loses-hundreds-of-jobs-over-past-year/#comments_wrap" title="Binghamton Area Loses Hundreds of Jobs Over Past Year">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-area-loses-hundreds-of-jobs-over-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.19-HURON.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 870/940 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-25 08:32:56 -->