<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; Susquehanna River</title>
	<atom:link href="http://wnbf.com/tags/susquehanna-river/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Wed, 22 May 2013 22:19:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Vestal Woman Dies After Being Pulled From Icy River</title>
		<link>http://wnbf.com/vestal-woman-dies-after-being-pulled-from-icy-river/</link>
		<comments>http://wnbf.com/vestal-woman-dies-after-being-pulled-from-icy-river/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:38:40 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Susquehanna River]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=36432</guid>
		<description><![CDATA[A 54-year-old Vestal woman died this morning after she was found under the ice in the Susquehanna River near her home. Authorities say Christine Mapes was pronounced dead at Wilson Medical Center in Johnson City. Vestal police were called to Loretta Lane to investigate a report of a missing woman at 8:43 a.m. Mapes was [...]]]></description>
			<content:encoded><![CDATA[<p>A 54-year-old Vestal woman died this morning after she was found under the ice in the Susquehanna River near her home.</p>
<p>Authorities say Christine Mapes was pronounced dead at Wilson Medical Center in Johnson City
<p class="more_act text"><a href="http://wnbf.com/vestal-woman-dies-after-being-pulled-from-icy-river/" title="Vestal Woman Dies After Being Pulled From Icy River">Read More</a><em>|</em><a href="http://wnbf.com/vestal-woman-dies-after-being-pulled-from-icy-river/#comments_wrap" title="Vestal Woman Dies After Being Pulled From Icy River">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/vestal-woman-dies-after-being-pulled-from-icy-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.12.04-AMBULANCE.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Plans More Tests on Susquehanna River Water</title>
		<link>http://wnbf.com/binghamton-plans-more-tests-on-susquehanna-river-water/</link>
		<comments>http://wnbf.com/binghamton-plans-more-tests-on-susquehanna-river-water/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 21:01:54 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Matthew Ryan]]></category>
		<category><![CDATA[Susquehanna River]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=30670</guid>
		<description><![CDATA[No chemical contamination related to fracking activity in Pennsylvania has been detected in the river that&#8217;s used as a source for the city of Binghamton&#8217;s drinking water. Mayor Matthew Ryan says test results conducted on samples from the Susquehanna River revealed no pollution problems that could be linked to gas drilling outside New York state. [...]]]></description>
			<content:encoded><![CDATA[<p>No chemical contamination related to fracking activity in Pennsylvania has been detected in the river that's used as a source for the city of Binghamton's drinking water.</p>
<p>Mayor Matthew Ryan says test results conducted on samples from the Susquehanna River revealed no pollution problems that could be linked to gas drilling outside New York state
<p class="more_act text"><a href="http://wnbf.com/binghamton-plans-more-tests-on-susquehanna-river-water/" title="Binghamton Plans More Tests on Susquehanna River Water">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-plans-more-tests-on-susquehanna-river-water/#comments_wrap" title="Binghamton Plans More Tests on Susquehanna River Water">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-plans-more-tests-on-susquehanna-river-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/11/2012.11.28-WATER-BINGHAMTON.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 799/841 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-23 02:04:41 -->