<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; railroad bridge</title>
	<atom:link href="http://wnbf.com/tags/railroad-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Height Estimate Posted at Notorious Binghamton Obstacle</title>
		<link>http://wnbf.com/new-height-estimate-posted-at-notorious-binghamton-obstacle/</link>
		<comments>http://wnbf.com/new-height-estimate-posted-at-notorious-binghamton-obstacle/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:41:06 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[railroad bridge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=31901</guid>
		<description><![CDATA[The Binghamton railroad bridge that inflicts thousands of dollars in damage to too-tall trucks and trailers every year now sports a revised clearance sign. The Norfolk Southern Railway bridge over Front Street just north of Clinton Street routinely is the scene of crashes where drivers discover too late that some vehicles won&#8217;t fit. A sign [...]]]></description>
			<content:encoded><![CDATA[<p>The Binghamton railroad bridge that inflicts thousands of dollars in damage to too-tall trucks and trailers every year now sports a revised clearance sign.</p>
<p>The Norfolk Southern Railway bridge over Front Street just north of Clinton Street routinely is the scene of crashes where drivers discover too late that some vehicles won't fit
<p class="more_act text"><a href="http://wnbf.com/new-height-estimate-posted-at-notorious-binghamton-obstacle/" title="New Height Estimate Posted at Notorious Binghamton Obstacle">Read More</a><em>|</em><a href="http://wnbf.com/new-height-estimate-posted-at-notorious-binghamton-obstacle/#comments_wrap" title="New Height Estimate Posted at Notorious Binghamton Obstacle">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/new-height-estimate-posted-at-notorious-binghamton-obstacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.12.04-RAILROAD-BRIDGE.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Stuck Truck Ties Up Binghamton Rush Hour Traffic</title>
		<link>http://wnbf.com/stuck-truck-ties-up-binghamton-rush-hour-traffic/</link>
		<comments>http://wnbf.com/stuck-truck-ties-up-binghamton-rush-hour-traffic/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:58:46 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Norfolk Southern Railway]]></category>
		<category><![CDATA[railroad bridge]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=17219</guid>
		<description><![CDATA[Eight hours into the new month, an out-of-town trucker learned one of the railroad bridges on Front Street in Binghamton is a couple of inches lower than the other. The upper section of the truck cab wound up wedged under the second bridge, just north of the Clinton Street intersection. Damage to the cab appeared [...]]]></description>
			<content:encoded><![CDATA[<p>Eight hours into the new month, an out-of-town trucker learned one of the railroad bridges on Front Street in Binghamton is a couple of inches lower than the other.</p>
<p>The upper section of the truck cab wound up wedged under the second bridge, just north of the Clinton Street intersection
<p class="more_act text"><a href="http://wnbf.com/stuck-truck-ties-up-binghamton-rush-hour-traffic/" title="Stuck Truck Ties Up Binghamton Rush Hour Traffic">Read More</a><em>|</em><a href="http://wnbf.com/stuck-truck-ties-up-binghamton-rush-hour-traffic/#comments_wrap" title="Stuck Truck Ties Up Binghamton Rush Hour Traffic">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/stuck-truck-ties-up-binghamton-rush-hour-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.01-TRUCK.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 793/838 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-20 07:32:15 -->