<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; power outages</title>
	<atom:link href="http://wnbf.com/tags/power-outages/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:10:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Storms Knock Out Power In Binghamton Area</title>
		<link>http://wnbf.com/storms-knock-out-power-in-binghamton-area/</link>
		<comments>http://wnbf.com/storms-knock-out-power-in-binghamton-area/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:19:16 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=62970</guid>
		<description><![CDATA[Thousands of NYSEG customers in the Southern Tier lost electric service Wednesday afternoon as strong thunderstorms moved through the region. As of early afternoon, more than 1500 Broome County utility customers were without power. The hardest hit areas included the town of Fenton with 838 customers without service and the village of Port Dickinson with [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of NYSEG customers in the Southern Tier lost electric service Wednesday afternoon as strong thunderstorms moved through the region.</p>
<p>As of early afternoon, more than 1500 Broome County utility customers were without power
<p class="more_act text"><a href="http://wnbf.com/storms-knock-out-power-in-binghamton-area/" title="Storms Knock Out Power In Binghamton Area">Read More</a><em>|</em><a href="http://wnbf.com/storms-knock-out-power-in-binghamton-area/#comments_wrap" title="Storms Knock Out Power In Binghamton Area">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/storms-knock-out-power-in-binghamton-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.11.05-NYSEG-LOGO-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph WNBF photo</media:description>	</item>
		<item>
		<title>Ice, Wind Cause Few Power Outages In Binghamton Area</title>
		<link>http://wnbf.com/ice-wind-cause-few-power-outages-in-binghamton-area/</link>
		<comments>http://wnbf.com/ice-wind-cause-few-power-outages-in-binghamton-area/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:51:49 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Rochester Gas and Electric]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=47708</guid>
		<description><![CDATA[The nasty weather knocked out electric service for hundreds of Iberdrola USA customers in upstate New York but few problems were reported in the Southern Tier. A mixture of snow, freezing rain and freezing drizzle, accompanied by gusty winds, apparently triggered power interruptions in some areas. At one point Tuesday night, six New York State [...]]]></description>
			<content:encoded><![CDATA[<p>The nasty weather knocked out electric service for hundreds of Iberdrola USA customers in upstate New York but few problems were reported in the Southern Tier.</p>
<p>A mixture of snow, freezing rain and freezing drizzle, accompanied by gusty winds, apparently triggered power interruptions in some areas
<p class="more_act text"><a href="http://wnbf.com/ice-wind-cause-few-power-outages-in-binghamton-area/" title="Ice, Wind Cause Few Power Outages In Binghamton Area">Read More</a><em>|</em><a href="http://wnbf.com/ice-wind-cause-few-power-outages-in-binghamton-area/#comments_wrap" title="Ice, Wind Cause Few Power Outages In Binghamton Area">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/ice-wind-cause-few-power-outages-in-binghamton-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/02/2013.02.27-SHAVE-ICE.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Winds Knock Out Power in Broome, Tioga Counties</title>
		<link>http://wnbf.com/winds-knock-out-power-in-broome-tioga-counties/</link>
		<comments>http://wnbf.com/winds-knock-out-power-in-broome-tioga-counties/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:45:54 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broome County]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[Tioga County]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=42327</guid>
		<description><![CDATA[Full electric service had been restored to hundreds of NYSEG customers in Broome and Tioga counties who lost power because of the stormy weather over the past day. Many customers along Vestal Parkway and Vestal Road lost electricity for hours early today. Outages were reported in the towns of Binghamton, Chenango and Union in Broome [...]]]></description>
			<content:encoded><![CDATA[<p>Full electric service had been restored to hundreds of NYSEG customers in Broome and Tioga counties who lost power because of the stormy weather over the past day.</p>
<p>Many customers along Vestal Parkway and Vestal Road lost electricity for hours early today
<p class="more_act text"><a href="http://wnbf.com/winds-knock-out-power-in-broome-tioga-counties/" title="Winds Knock Out Power in Broome, Tioga Counties">Read More</a><em>|</em><a href="http://wnbf.com/winds-knock-out-power-in-broome-tioga-counties/#comments_wrap" title="Winds Knock Out Power in Broome, Tioga Counties">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/winds-knock-out-power-in-broome-tioga-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/01/2013.01.31-NYSEG.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>NYSEG Moving Forward with Power Restoration</title>
		<link>http://wnbf.com/nyseg-moving-forward-with-power-restoration/</link>
		<comments>http://wnbf.com/nyseg-moving-forward-with-power-restoration/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:13:54 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=25853</guid>
		<description><![CDATA[Thousands of New York State Electric and Gas customers remained without electric service as a result of damage caused by Hurricane Sandy. Utility crews were making progress in restoring power but their job may not be completed for a few more days. As of two o&#8217;clock Monday afternoon, NYSEG reported more than 23,000 customers in [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of New York State Electric and Gas customers remained without electric service as a result of damage caused by Hurricane Sandy.</p>
<p>Utility crews were making progress in restoring power but their job may not be completed for a few more days
<p class="more_act text"><a href="http://wnbf.com/nyseg-moving-forward-with-power-restoration/" title="NYSEG Moving Forward with Power Restoration">Read More</a><em>|</em><a href="http://wnbf.com/nyseg-moving-forward-with-power-restoration/#comments_wrap" title="NYSEG Moving Forward with Power Restoration">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/nyseg-moving-forward-with-power-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/11/2012.11.05-NYSEG-LOGO.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Thousands of NYSEG Customers Without Power</title>
		<link>http://wnbf.com/thousands-of-nyseg-customers-without-power/</link>
		<comments>http://wnbf.com/thousands-of-nyseg-customers-without-power/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 16:59:00 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[chenango county]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=24147</guid>
		<description><![CDATA[More than 12,000 New York State Electric and Gas customers were without electric service early this afternoon. The utility reported 12,635 customers were affected by outages. Most were in Westchester County, where almost 4,000 had no electric service. As of 3 p.m., 25 customers in Broome County were without electricity. Those affected customers were in [...]]]></description>
			<content:encoded><![CDATA[<p>More than 12,000 New York State Electric and Gas customers were without electric service early this afternoon.</p>
<p>The utility reported 12,635 customers were affected by outages. Most were in Westchester County, where almost 4,000 had no electric service
<p class="more_act text"><a href="http://wnbf.com/thousands-of-nyseg-customers-without-power/" title="Thousands of NYSEG Customers Without Power">Read More</a><em>|</em><a href="http://wnbf.com/thousands-of-nyseg-customers-without-power/#comments_wrap" title="Thousands of NYSEG Customers Without Power">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/thousands-of-nyseg-customers-without-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.29-UTILITY1.jpg" height="1790" width="2304" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Allison Shelley/Getty Images</media:description>	</item>
		<item>
		<title>Scattered Power Outages in Binghamton Area</title>
		<link>http://wnbf.com/scattered-power-outages-in-binghamton-area/</link>
		<comments>http://wnbf.com/scattered-power-outages-in-binghamton-area/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 19:00:16 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYSEG]]></category>
		<category><![CDATA[power outages]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=14018</guid>
		<description><![CDATA[Hundreds of NYSEG customers were without electricity in the Southern Tier and across upstate New York Tuesday afternoon. Most of the outages were believed to be related to the strong winds that were bringing down power lines and tree limbs. As of 3 p.m. Tuesday, NYSEG reported 219 Broome County customers were without electric service. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of NYSEG customers were without electricity in the Southern Tier and across upstate New York Tuesday afternoon.
<p class="more_act text"><a href="http://wnbf.com/scattered-power-outages-in-binghamton-area/" title="Scattered Power Outages in Binghamton Area">Read More</a><em>|</em><a href="http://wnbf.com/scattered-power-outages-in-binghamton-area/#comments_wrap" title="Scattered Power Outages in Binghamton Area">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/scattered-power-outages-in-binghamton-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/09/2012.09.18-POWER.jpg" height="3312" width="2304" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1114/1228 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-06-19 15:05:03 -->