<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; National Weather Service</title>
	<atom:link href="http://wnbf.com/tags/national-weather-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Spring Blooms Across Binghamton</title>
		<link>http://wnbf.com/spring-blooms-across-binghamton/</link>
		<comments>http://wnbf.com/spring-blooms-across-binghamton/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:30:20 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[National Weather Service]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=57952</guid>
		<description><![CDATA[Twin Tiers residents can look forward to some pleasant weather over the next several days. Generally pleasant and mostly dry conditions are featured in the latest forecast from the National Weather Service at Binghamton. Sunny skies are likely Saturday and Sunday with highs around or even a bit above 70 expected each day. Forecasters are [...]]]></description>
			<content:encoded><![CDATA[<p>Twin Tiers residents can look forward to some pleasant weather over the next several days.</p>
<p>Generally pleasant and mostly dry conditions are featured in the latest forecast from the National Weather Service at Binghamton
<p class="more_act text"><a href="http://wnbf.com/spring-blooms-across-binghamton/" title="Spring Blooms Across Binghamton">Read More</a><em>|</em><a href="http://wnbf.com/spring-blooms-across-binghamton/#comments_wrap" title="Spring Blooms Across Binghamton">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/spring-blooms-across-binghamton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/04/2013.04.26-RIVERSIDE-DRIVE.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Welcomes &quot;Real&quot; Spring Weather</title>
		<link>http://wnbf.com/binghamton-welcomes-real-spring-weather/</link>
		<comments>http://wnbf.com/binghamton-welcomes-real-spring-weather/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:27:57 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=53268</guid>
		<description><![CDATA[More than two months after Punxsutawney Phil erroneously predicted an early spring, people across the Twin Tiers are enjoying some mild temperatures as the week wraps up. Temperatures rose into the 50s this afternoon and warmer days are predicted by local forecasters. A few rapidly-melting clumps of snow were spotted on the top level of [...]]]></description>
			<content:encoded><![CDATA[<p>More than two months after Punxsutawney Phil erroneously predicted an early spring, people across the Twin Tiers are enjoying some mild temperatures as the week wraps up.</p>
<p>Temperatures rose into the 50s this afternoon and warmer days are predicted by local forecasters
<p class="more_act text"><a href="http://wnbf.com/binghamton-welcomes-real-spring-weather/" title="Binghamton Welcomes &#8220;Real&#8221; Spring Weather">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-welcomes-real-spring-weather/#comments_wrap" title="Binghamton Welcomes &#8220;Real&#8221; Spring Weather">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-welcomes-real-spring-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/04/2013.04.04-BINGHAMTON-SNOW.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Braces for Final Winter Fling</title>
		<link>http://wnbf.com/binghamton-braces-for-final-winter-fling/</link>
		<comments>http://wnbf.com/binghamton-braces-for-final-winter-fling/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:09:46 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=50307</guid>
		<description><![CDATA[Spring will arrive Wednesday, at least according to the calendar. People in the Twin Tiers may look forward to the imminent end of winter but first, there&#8217;s one more storm. The National Weather Service office at Greater Binghamton Airport issued a winter weather advisory for the region. It&#8217;s scheduled to be in effect through eight [...]]]></description>
			<content:encoded><![CDATA[<p>Spring will arrive Wednesday, at least according to the calendar. People in the Twin Tiers may look forward to the imminent end of winter but first, there's one more storm.</p>
<p>The National Weather Service office at Greater Binghamton Airport issued a winter weather advisory for the region
<p class="more_act text"><a href="http://wnbf.com/binghamton-braces-for-final-winter-fling/" title="Binghamton Braces for Final Winter Fling">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-braces-for-final-winter-fling/#comments_wrap" title="Binghamton Braces for Final Winter Fling">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-braces-for-final-winter-fling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/03/2013.03.18-SNOW.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>The Snow Will Return To Binghamton</title>
		<link>http://wnbf.com/the-snow-will-return-to-binghamton/</link>
		<comments>http://wnbf.com/the-snow-will-return-to-binghamton/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:59:00 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton Now]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=49366</guid>
		<description><![CDATA[Snow lovers in the Twin Tiers should be pleased with what&#8217;s likely in store for the region as we prepare for the arrival of spring. Despite the mild weather of the past few days and the moderate rainfall across the Binghamton area, it seems likely the ground will be white again before long. David Nicosia [...]]]></description>
			<content:encoded><![CDATA[<p>Snow lovers in the Twin Tiers should be pleased with what's likely in store for the region as we prepare for the arrival of spring.</p>
<p>Despite the mild weather of the past few days and the moderate rainfall across the Binghamton area, it seems likely the ground will be white again before long
<p class="more_act text"><a href="http://wnbf.com/the-snow-will-return-to-binghamton/" title="The Snow Will Return To Binghamton">Read More</a><em>|</em><a href="http://wnbf.com/the-snow-will-return-to-binghamton/#comments_wrap" title="The Snow Will Return To Binghamton">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/the-snow-will-return-to-binghamton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/03/2013.03.12-UMBRELLA-RAIN.jpg" height="2448" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Snowfall Deficit May Change</title>
		<link>http://wnbf.com/binghamtons-snowfall-below-normal-but-that-may-change/</link>
		<comments>http://wnbf.com/binghamtons-snowfall-below-normal-but-that-may-change/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:59:07 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=34983</guid>
		<description><![CDATA[The decorations are in place in downtown Binghamton. The only thing that seems to be missing is snow. The region usually receives more than a foot of snow during the fall. But this year is different. Dave Nicosia, warning coordination meteorologist for the National Weather Service at Greater Binghamton Airport, says we&#8217;ve experienced a below-average [...]]]></description>
			<content:encoded><![CDATA[<p>The decorations are in place in downtown Binghamton. The only thing that seems to be missing is snow.</p>
<p>The region usually receives more than a foot of snow during the fall. But this year is different
<p class="more_act text"><a href="http://wnbf.com/binghamtons-snowfall-below-normal-but-that-may-change/" title="Binghamton Snowfall Deficit May Change">Read More</a><em>|</em><a href="http://wnbf.com/binghamtons-snowfall-below-normal-but-that-may-change/#comments_wrap" title="Binghamton Snowfall Deficit May Change">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamtons-snowfall-below-normal-but-that-may-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/12/2012.12.19-HAPPY-HOLIDAYS.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Braces for High Winds, Heavy Rain</title>
		<link>http://wnbf.com/binghamton-keeps-a-wary-eye-on-sandy/</link>
		<comments>http://wnbf.com/binghamton-keeps-a-wary-eye-on-sandy/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:48:26 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Twin Tiers]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=23286</guid>
		<description><![CDATA[The Binghamton area may wind up being hit with some of the highest winds as what&#8217;s now Hurricane Sandy hits the northeastern United States. David Nicosia, warning coordination meteorologist for the National Weather Service at Greater Binghamton Airport, says &#8220;this is a tough one&#8221; for forecasters because &#8220;we haven&#8217;t seen something like this.&#8221; Speaking Friday [...]]]></description>
			<content:encoded><![CDATA[<p>The Binghamton area may wind up being hit with some of the highest winds as what's now Hurricane Sandy hits the northeastern United States.</p>
<p>David Nicosia, warning coordination meteorologist for the National Weather Service at Greater Binghamton Airport, says "this is a tough one" for forecasters because "we haven't seen something like this
<p class="more_act text"><a href="http://wnbf.com/binghamton-keeps-a-wary-eye-on-sandy/" title="Binghamton Braces for High Winds, Heavy Rain">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-keeps-a-wary-eye-on-sandy/#comments_wrap" title="Binghamton Braces for High Winds, Heavy Rain">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-keeps-a-wary-eye-on-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.26-I-86.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News</media:description>	</item>
		<item>
		<title>Binghamton Braces for The Big Chill</title>
		<link>http://wnbf.com/binghamton-braces-for-the-big-chill/</link>
		<comments>http://wnbf.com/binghamton-braces-for-the-big-chill/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:26:00 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broome County]]></category>
		<category><![CDATA[freeze watch]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Tioga County]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=19866</guid>
		<description><![CDATA[A widespread frost and freeze is about to bring the growing season to an end across the Twin Tiers. The National Weather Service&#8217;s Binghamton office Thursday afternoon issued a freeze watch for the region, in effect from Friday evening through Saturday morning. The watch area includes Binghamton, Owego, Oneonta, Norwich, Utica, Ithaca and Scranton. Forecasters [...]]]></description>
			<content:encoded><![CDATA[<p>A widespread frost and freeze is about to bring the growing season to an end across the Twin Tiers.</p>
<p>The National Weather Service's Binghamton office Thursday afternoon issued a freeze watch for the region, in effect from Friday evening through Saturday morning
<p class="more_act text"><a href="http://wnbf.com/binghamton-braces-for-the-big-chill/" title="Binghamton Braces for The Big Chill">Read More</a><em>|</em><a href="http://wnbf.com/binghamton-braces-for-the-big-chill/#comments_wrap" title="Binghamton Braces for The Big Chill">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/binghamton-braces-for-the-big-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.10.11-Justin-Sullivan-GI.jpg" height="2090" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1197/1327 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-23 07:05:01 -->