<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>WNBF 1290 AM &#187; fiscal cliff</title>
	<atom:link href="http://wnbf.com/tags/fiscal-cliff/feed/" rel="self" type="application/rss+xml" />
	<link>http://wnbf.com</link>
	<description>WNBF News Radio 1290</description>
	<lastBuildDate>Fri, 24 May 2013 19:05:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hanna: Tax Agreement &quot;Adds Certainty&quot;</title>
		<link>http://wnbf.com/hanna-tax-agreement-certainty/</link>
		<comments>http://wnbf.com/hanna-tax-agreement-certainty/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:25:05 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Richard Hanna]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=36501</guid>
		<description><![CDATA[Congressman Richard Hanna says &#8220;there&#8217;s a lot to be happy about&#8221; with the deal that addressed tax issues important to individuals and business owners. Speaking on WNBF Radio&#8217;s Binghamton Now program this morning, Hanna said the &#8220;average person&#8221; in the Binghamton area would have wound up with a tax hike of $2,000 to $3,000 if [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Richard Hanna says "there's a lot to be happy about" with the deal that addressed tax issues important to individuals and business owners.</p>
<p>Speaking on <strong>WNBF Radio's Binghamton Now </strong>program this morning, Hanna said the "average person" in the Binghamton area would have wound up with a tax hike of $2,000 to $3,000 if the agreement had not been approved.</p>
<p>The Oneida C
<p class="more_act text"><a href="http://wnbf.com/hanna-tax-agreement-certainty/" title="Hanna: Tax Agreement &#8220;Adds Certainty&#8221;">Read More</a><em>|</em><a href="http://wnbf.com/hanna-tax-agreement-certainty/#comments_wrap" title="Hanna: Tax Agreement &#8220;Adds Certainty&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/hanna-tax-agreement-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2013/01/2013.01.02-HANNA1.jpg" height="1136" width="1377" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla/Getty Images</media:description>	</item>
		<item>
		<title>DiNapoli: Cliff Deal Is &quot;Welcome News&quot;</title>
		<link>http://wnbf.com/dinapoli-cliff-deal-is-welcome-news/</link>
		<comments>http://wnbf.com/dinapoli-cliff-deal-is-welcome-news/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 19:27:47 +0000</pubDate>
		<dc:creator>Bob Joseph</dc:creator>
				<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Thomas DiNapoli]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=36480</guid>
		<description><![CDATA[New York State Comptroller Thomas DiNapoli says he&#8217;s &#8220;relieved&#8221; that tax cuts for most middle class taxpayers have been extended by the so-called &#8220;fiscal cliff&#8221; agreement in Washington. In a statement released by his office this afternoon, DiNapoli said he viewed the congressional action as &#8220;welcome news.&#8221; The comptroller said New York state&#8217;s economy would [...]]]></description>
			<content:encoded><![CDATA[<p>New York State Comptroller Thomas DiNapoli says he's "relieved" that tax cuts for most middle class taxpayers have been extended by the so-called "fiscal cliff" agreement in Washington.</p>
<p>In a statement released by his office this afternoon, DiNapoli said he viewed the congressional action as "welcome news
<p class="more_act text"><a href="http://wnbf.com/dinapoli-cliff-deal-is-welcome-news/" title="DiNapoli: Cliff Deal Is &#8220;Welcome News&#8221;">Read More</a><em>|</em><a href="http://wnbf.com/dinapoli-cliff-deal-is-welcome-news/#comments_wrap" title="DiNapoli: Cliff Deal Is &#8220;Welcome News&#8221;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/dinapoli-cliff-deal-is-welcome-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/10/2012.08.02-DINAPOLI.jpg" height="720" width="960" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bob Joseph/WNBF News file photo</media:description>	</item>
		<item>
		<title>Will We Fall Off of the Fiscal Cliff? [RESULTS]</title>
		<link>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-results/</link>
		<comments>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-results/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 16:09:14 +0000</pubDate>
		<dc:creator>Sean Holbert</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[fiscal cliff]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=29511</guid>
		<description><![CDATA[Last week we asked if you thought that we were headed off of the fiscal cliff.  It appears that Southern Tier residents are split on the issue.  Results are below.  Thanks for voting! &#160; Do You Think We Will Fall Off of the Fiscal Cliff?]]></description>
			<content:encoded><![CDATA[<p>Last week we asked if you thought that we were headed off of the fiscal cliff.  It appears that Southern Tier residents are split on the issue.  Results are below.  Thanks for voting!</p>
<p>&nbsp;<br />
// </p>
<p><a href="http://polldaddy.com/poll/6693196/">Do You Think We Will Fall Off </a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/11/150871847.jpg" height="2028" width="3000" />	</item>
		<item>
		<title>Will We Fall Off of the Fiscal Cliff? [POLL]</title>
		<link>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-poll/</link>
		<comments>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-poll/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:05:15 +0000</pubDate>
		<dc:creator>Sean Holbert</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://wnbf.com/?p=28154</guid>
		<description><![CDATA[At the end of this year, America is set to plunge off of the so called &#8220;fiscal cliff.&#8221;  Okay, so maybe it is not as dramatic as it sounds but nearly every American would be affected. The &#8220;fiscal cliff&#8221; is merely the term for when the Budget Control Act of 2011 will go into effect.  [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of this year, America is set to plunge off of the so called "fiscal cliff."  Okay, so maybe it is not as dramatic as it sounds but nearly every American would be affected.</p>
<p>The "fiscal cliff" is merely the term for when the Budget Control Act of 2011 will go into effect
<p class="more_act text"><a href="http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-poll/" title="Will We Fall Off of the Fiscal Cliff? [POLL]">Read More</a><em>|</em><a href="http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-poll/#comments_wrap" title="Will We Fall Off of the Fiscal Cliff? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wnbf.com/will-we-fall-off-of-the-fiscal-cliff-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450f.edgecastcdn.net/80450F/wnbf.com/files/2012/11/71034032.jpg" height="1929" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 947/1021 objects using memcached
Content Delivery Network via wac.450f.edgecastcdn.net/80450F/wnbf.com

Served from: wnbf.com @ 2013-05-24 19:11:29 -->